Finance your Energica Motorcycle
Competitive Repayments
Set your deposit
Your own finance timescale
Energica Motorcycle Finance
We work with some of the biggest names in electric motorcycle financing in order to give you the best deal that we can when it’s time to finance your new motorcycle.
Please fill in this form to receive a no obligation finance quote for your chosen Energica model.
Example Financing Numbers
Standard Models
Energica Esse Esse
RRP £17,690 (includes government PIVG)
Term | Deposit | Monthly Payment | Final Payment |
---|---|---|---|
Financing Only Examples, if you want a personalised financing quote, please get in contact. | |||
3 Year PCP | £1,500.00 | £281.52 | £9,467.88 |
3 Year PCP | £3,000.00 | £234.13 | £9,467.88 |
3 Year PCP | £4,500.00 | £186.74 | £9,467.88 |
3 Year HP | £1,500.00 | £515.12 | £516.12 |
3 Year HP | £3,000.00 | £467.40 | £468.40 |
3 Year HP | £4,500.00 | £419.67 | £420.67 |
Energica Ego
RRP £21,190 (includes government PIVG)
Term | Deposit | Monthly Payment | Final Payment |
---|---|---|---|
Financing Only Examples, if you want a personalised financing quote, please get in contact. | |||
3 Year PCP | £1,500.00 | £373.52 | £10,232.88 |
3 Year PCP | £3,000.00 | £326.13 | £10,232.88 |
3 Year PCP | £4,500.00 | £278.74 | £10,232.88 |
3 Year HP | £1,500.00 | £626.49 | £627.49 |
3 Year HP | £3,000.00 | £578.76 | £579.76 |
3 Year HP | £4,500.00 | £531.03 | £532.03 |
Energica Ribelle
RRP £25,190 (includes government PIVG)
Term | Deposit | Monthly Payment | Final Payment |
---|---|---|---|
Financing Only Examples, if you want a personalised financing quote, please get in contact. | |||
3 Year PCP | £1,500.00 | £513.83 | £9,659.12 |
3 Year PCP | £3,000.00 | £466.44 | £9,659.12 |
3 Year PCP | £4,500.00 | £419.05 | £9,659.12 |
3 Year HP | £1,500.00 | £753.77 | £754.77 |
3 Year HP | £3,000.00 | £706.04 | £707.04 |
3 Year HP | £4,500.00 | £658.31 | £659.31 |
Plus Models
Energica Esse Esse Plus
RRP £22,940 (includes government PIVG)
Term | Deposit | Monthly Payment | Final Payment |
---|---|---|---|
Financing Only Examples, if you want a personalised financing quote, please get in contact. | |||
3 Year PCP | £1,500.00 | £449.95 | £8,777.25 |
3 Year PCP | £3,000.00 | £402.56 | £8,777.25 |
3 Year PCP | £4,500.00 | £355.17 | £8,777.25 |
3 Year HP | £1,500.00 | £667.85 | £668.85 |
3 Year HP | £3,000.00 | £620.13 | £621.13 |
3 Year HP | £4,500.00 | £572.40 | £573.40 |
Energica Ego Plus
RRP £26,690 (includes government PIVG)
Term | Deposit | Monthly Payment | Final Payment |
---|---|---|---|
Financing Only Examples, if you want a personalised financing quote, please get in contact. | |||
3 Year PCP | £1,500.00 | £544.96 | £10,328.50 |
3 Year PCP | £3,000.00 | £497.57 | £10,328.50 |
3 Year PCP | £4,500.00 | £450.18 | £10,328.50 |
3 Year HP | £1,500.00 | £801.49 | £802.49 |
3 Year HP | £3,000.00 | £753.77 | £754.77 |
3 Year HP | £4,500.00 | £706.04 | £707.04 |
RS Models
Energica Eva Esse Esse Plus RS
RRP £24,190 (includes government PIVG)
Term | Deposit | Monthly Payment | Final Payment |
---|---|---|---|
Financing Only Examples, if you want a personalised financing quote, please get in contact. | |||
3 Year PCP | £1,500.00 | £503.66 | £8,777.25 |
3 Year PCP | £3,000.00 | £456.27 | £8,777.25 |
3 Year PCP | £4,500.00 | £408.88 | £8,777.25 |
3 Year HP | £1,500.00 | £721.95 | £722.95 |
3 Year HP | £3,000.00 | £674.22 | £675.22 |
3 Year HP | £4,500.00 | £626.49 | £627.49 |
Energica Ribelle RS
RRP £26,440 (includes government PIVG)
Term | Deposit | Monthly Payment | Final Payment |
---|---|---|---|
Financing Only Examples, if you want a personalised financing quote, please get in contact. | |||
3 Year PCP | £1,500.00 | £553.32 | £9,659.12 |
3 Year PCP | £3,000.00 | £505.93 | £9,659.12 |
3 Year PCP | £4,500.00 | £458.54 | £9,659.12 |
3 Year HP | £1,500.00 | £793.54 | £794.54 |
3 Year HP | £3,000.00 | £745.81 | £746.81 |
3 Year HP | £4,500.00 | £698.08 | £699.08 |
Energica Ego Plus RS
RRP £28,190 (includes government PIVG)
Term | Deposit | Monthly Payment | Final Payment |
---|---|---|---|
Financing Only Examples, if you want a personalised financing quote, please get in contact. | |||
3 Year PCP | £1,500.00 | £592.35 | £10,328.50 |
3 Year PCP | £3,000.00 | £544.96 | £10,328.50 |
3 Year PCP | £4,500.00 | £497.57 | £10,328.50 |
3 Year HP | £1,500.00 | £849.22 | £850.22 |
3 Year HP | £3,000.00 | £801.49 | £802.49 |
3 Year HP | £4,500.00 | £753.77 | £754.77 |